Scorecard
Broken Arrow Golf Club
Scorecards, Ratings, and Slopes
Click Here For Printable Scorecard
| North Course | ||||||||||||
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | HCP | NET |
| GOLD | 388 | 411 | 156 | 533 | 406 | 203 | 447 | 424 | 590 | 3558 | ||
| BLUE | 356 | 389 | 147 | 502 | 393 | 185 | 432 | 393 | 578 | 3375 | ||
| WHITE | 344 | 370 | 137 | 489 | 322 | 171 | 417 | 361 | 533 | 3144 | ||
| HANDICAP | 7 | 5 | 9 | 2 | 6 | 8 | 3 | 4 | 1 | |||
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | ||
| HANDICAP | 7 | 4 | 9 | 1 | 6 | 8 | 3 | 5 | 2 | |||
| RED | 265 | 313 | 113 | 438 | 286 | 144 | 318 | 310 | 426 | 2613 | ||
| East Course | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | HCP | NET |
| GOLD | 434 | 439 | 149 | 590 | 198 | 361 | 424 | 340 | 541 | 3476 | ||
| BLUE | 394 | 419 | 130 | 566 | 181 | 350 | 391 | 333 | 530 | 3294 | ||
| WHITE | 379 | 399 | 116 | 551 | 165 | 339 | 377 | 326 | 519 | 3171 | ||
| HANDICAP | 4 | 3 | 9 | 1 | 8 | 7 | 5 | 6 | 2 | |||
| PAR | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | ||
| HANDICAP | 4 | 3 | 9 | 1 | 7 | 8 | 5 | 6 | 2 | |||
| RED | 308 | 322 | 101 | 449 | 144 | 247 | 306 | 282 | 410 | 2569 | ||
| South Course | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT | HCP | NET |
| GOLD | 432 | 375 | 356 | 198 | 562 | 161 | 440 | 545 | 400 | 3469 | ||
| BLUE | 389 | 367 | 341 | 172 | 528 | 147 | 429 | 532 | 383 | 3288 | ||
| WHITE | 377 | 359 | 327 | 165 | 513 | 133 | 418 | 519 | 366 | 3177 | ||
| HANDICAP | 4 | 6 | 7 | 8 | 1 | 9 | 3 | 2 | 5 | |||
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 | ||
| HANDICAP | 4 | 5 | 7 | 8 | 1 | 9 | 3 | 2 | 6 | |||
| RED | 297 | 295 | 255 | 133 | 422 | 107 | 360 | 485 | 288 | 2642 | ||
| Ratings: Course/Slope | |||||
| South to East | East to North | North to South | |||
| Gold | 74.2/135 | Gold | 74.5/130 | Gold | 74.3/135 |
| Blue | 72.5/131 | Blue | 72.9/126 | Blue | 72.6/131 |
| White | 71.4/129 | White | 71.2/122 | White | 71.0/128 |
| Red | 71.6/123 | Red | 70.8/123 | Red | 71.4/123 |




